Size: 20โโ + 26″
Air suspension with adjustment and lock
Through axle
Standart stem tube
Outer tube material: Mg
ย
Size | 20″ | 26″ |
Weight | 1,8 kg | 1,94 kg |
Axle to crown (A) | 100/475 mm | 120/495 |
Tire match height (B) | 333 mmย | 405mm |
Pitch (C) | 171 mmย | 171 mmย |
Type (D) | 135 mmย | 135 mmย |
Travel (E) | 80 / 100 mmย | 100/120mm |
Crorwn (F) | ร AL 52 mmย | ร AL 52 mmย |
Stand tube | 1 – 1/8โโ AL | 1 – 1/8โโ AL |
Dia รย (H) | AL 32 mm | AL 32 mm |
Unnvrmal:ย (G) | 50 mm | 50 mm |
Size: 20โโ + 26″
Air suspension with adjustment and lock Through axle Standart stem tube Outer tube material: Mg ย
|